Description
Advantages
- Front maintenance by magnetic suction tool
- 90 degree spicing
- Mount it on the wall directly without installation frame
- Maintain parts such as module &power supply&cards in front of LED wall easily
- Assemble quickly with simple inner cable connection
- Three size options: 1000X250mm 750X250mm 500X250mm
- Neat Appearance
Product Detail

Technical Parameter
| Items | W-2.6 | W-2.9 | W-3.9 | W-4.8 |
| Pixel Pitch (mm) | P2.604 | P2.976 | P3.91 | P4.81 |
| LED | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dot/㎡) | 147456 | 112896 | 65536 | 43264 |
| Module size (mm) | 250X250 | |||
| Module Resolution | 96X96 | 84X84 | 64X64 | 52X52 |
| Cabinet size (mm) | 1000X250mm; 750mmX250mm; 500X250mm | |||
| Cabinet Materials | Die casting Aluminum | |||
| Scanning | 1/32 | 1/28 | 1/16 | 1/13 |
| Cabinet Flatness (mm) | ≤0.1 | |||
| Grey Rating | 14 bits | |||
| Application environment | Indoor | |||
| Protection Level | IP45 | |||
| Maintain Service | Front Access | |||
| Brightness | 800-1200 nits | |||
| Frame Frequency | 50/60HZ | |||
| Refresh Rate | 1920HZ or 3840HZ | |||
| Power Consumption | MAX: 800Watt/sqm; Average : 240Watt/sqm | |||
Standard Accessories
![]() Sending Box | ![]() Sending Card | ![]() Video Processor | ![]() Power Distribution Box |
![]() Flightcase | ![]() Hanging Bar | ![]() Power Cord | ![]() Signal Cable |
Installation

Application

After-sale Service & Support
Maintainance | 2 Years Warranty | FAQ |
Credited to the original link: LED Display Manufacturer | Best LED Screen Supplier in China – Bescan (bescanled.com)














