Description
Advantages
- Slim and Lightweight Design;
- Integrated Cabling System;
- Full Front & Rear Access Maintenance;
- Two Sizes Cabinets Adaptable and Compatible Connection;
- Multi-functional Application;
- Various Installation Options.
Product Detail
Slim and Lightweight Design
CNC Aluminum die-casting cabinet, only with 7.0kg and 87mm thickness. four sets strong fast locks to make assembling to be easier.


Integrated Cabling System
Integrated power and signal cabling design with IP65 waterproof,shockproof and stable cabling connection between module and control box,reducing 90% malfunction,compared with the traditional flat cable.

Seamless Side Lock
Brake lock helps the technician to finish installation in 1 person, save 50% assemble and disassemble time.



Multi-functional Installation
Curved system with -10°-+10° degrees concave and convex design,flexible applications for dance floor,rental events and other background.

Technical Parameter
| No. | R2.6 | R2.8 | R3.9 | RO2.9 | RO3.9 | RO4.8 | |
| Module | Pixel Pitch(mm) | 2.6 | 2.84 | 3.91 | 2.9 | 3.91 | 4.81 |
| Module Size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | |
| Module Resolution(pixel) | 96X96 | 88X88 | 64X64 | 86X86 | 64X64 | 52X52 | |
| LED Type | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2727 | |
| Cabinet | Cabinet Size(mm) | 500X500X87/500X1000X87 | |||||
| Cabinet Resolution(pixel) | 192X192/192×384 | 176X176/176×352 | 128X128/128×256 | 172×172/172×384 | 128×128/128×256 | 104X104/104X208 | |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
| Cabinet Weight(Kg) | ≤7/14 | ≤7/14 | ≤7/14 | ≤7.5/15 | ≤7.5/15 | ≤7.5/15 | |
| Display | Pixel Density | 147456pix/㎡ | 123904pix/㎡ | 65536pix/㎡ | 118336pix/㎡ | 65536pix/㎡ | 43264pix/㎡ |
| Brightness | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥4000cd/㎡ | ≥4000cd/㎡ | ≥5000cd/㎡ | |
| Refresh Rate(Hz) | 1920~3840 | 1920~3840 | |||||
| Gray Level | 14bit / 16bit | 14bit / 16bit | |||||
| Avg. Power Consumption | 175W/㎡ | 192W/㎡ | |||||
| Max. Power Consumption | 450W/㎡ | 550W/㎡ | |||||
| Viewing Angle | H:160°V:140° | H:160°V:140° | |||||
| IP Grade | IP30 | IP54 | |||||
| Service Access | Front Access | ||||||
| Operating Temp/Humidity | -20℃~50℃, 10~90%RH | ||||||
| Storage Temp/Humidity | -40℃~60℃, 10~90%RH | ||||||
| Input Signal | VGA, DVI, HDMI, SDI | ||||||
| Certification | CCC, CE, UL,FCC, | ||||||
Standard Accessories
![]() Sending Box | ![]() Sending Card | ![]() Video Processor | ![]() Power Distribution Box |
![]() Flightcase | ![]() Hanging Bar | ![]() Power Cord | ![]() Signal Cable |
Installation

Application

After-sale Service & Support
Maintainance | 2 Years Warranty | FAQ |
Credited to the original link: LED Display Manufacturer | Best LED Screen Supplier in China – Bescan (bescanled.com)












